Apartment Management
Rates & Specs
| Size | 1 time | 3x | 6x | 12x |
|---|---|---|---|---|
| Back Cover | $1,375 | $1,250 | $1,125 | $1,000 |
| Full Page | $1,075 | $975 | $875 | $775 |
| 2/3 page | $950 | $775 | $675 | $600 |
| 1/2 page | $675 | $600 | $550 | $500 |
| 1/3 page | $550 | $500 | $450 | $400 |
| 1/6 page | — | $350 | $300 | $250 |
| 1/12 page | — | — | $200 | $150 |
| Discounts | Premium | ||
|---|---|---|---|
| CAA Membership | 10% | Placement | 20% |
| Payment in Full | 5% | Color | 5% |
| Concurrent Advertising | 5% | ||
| Size | Dimensions | Layout | |
|---|---|---|---|
| Full Page Bleed | 8.5 x 11 | click to enlarge |
|
| Full Page | 7.5 x 10 | ||
| 2/3 Vertical | 4.875 x 10 | ||
| 1/2 Horizontal | 7.5 x 4.875 | ||
| 1/3 Square | 4.875 x 4.875 | ||
| 1/3 Vertical | 2.375 x 10 | ||
| 1/6 Vertical | 2.375 x 4.875 | ||
| 1/12 Page | 2.375 x 2.375 |
| Formats | |||
|---|---|---|---|
| 300 DPI | Detailed Specs | ||
| TIFF | CMYK | ||
| EPS | |||
Market
Silicon Valley: Santa Clara, Santa Cruz and San Mateo Counties
Deadlines
editorial close: 15th
space close: 15th
materials close:20th
Editorial
contact: Matthew C. Sheridan
tel: 415-392-3770 x 107
Sales
contact: Matthew C. Sheridan
tel: 415-392-3770 x 107
Ad Traffic
Apartment Association
California Apartment Association,
Tri-County Division
Numbers
Print: 3,200
Circulation: 6,400
