Rental Housing
Editorial Calendar 2012
| Issue | Theme | Copy | Space Close | Materials Close |
|---|---|---|---|---|
| January | Legal | November 23 | November 23 | November 30 |
| February | Tax | December 23 | December 23 | December 30 |
| March | Spring Maintenance | January 25 | January 25 | February 1 |
| April | Real Estate | February 24 | February 24 | March 2 |
| May | Earthquake | March 23 | March 23 | March 30 |
| June | Green | April 25 | April 25 | May 2 |
| July | Technology | May 25 | May 25 | June 1 |
| August | Demographics | June 25 | June 25 | July 2 |
| September | Fall Maintenance | July 25 | July 25 | August 1 |
| October | Leasing | August 24 | August 24 | August 31 |
| November | Election | September 25 | September 25 | October 2 |
| December | Economics | October 25 | October 25 | November 1 |
Market
Contra Costa County
Walnut Creek, Concord, Richmond & Antioch
Northern Alameda County
Oakland, Berkeley, Emeryville & Alameda
Deadlines
editorial close: 25th
space close: 25th
materials close: 1st
Editorial
contact: Simon Hodgson
tel: 415-392-3770 x 105
Sales
contact: Matthew C. Sheridan
tel: 415-392-3770 x 107
Ad Traffic
Apartment Association
East Bay Rental Housing Association
Numbers
Print: 1,500
Circulation: 3,000
